Eden Original Cuisine Working Dog 15kg Medium Kibble
Stock: 1 in stock
Overview
Nutritionally complete food with quality freshly prepared English free run Chicken, Scottish Salmon, North Atlantic Herring, Traditionally reared Suffolk Duck and Whole Egg.
Based on the Ancestral diet of your dog with a high content of quality animal protein aligned to a dogs natural food intake.
Features
- Low Carbohydrate content with fruit and vegetables
- Naturally Hypoallergenic, formulated without Grain, Gluten or White Potato
- Salmon and Herring providing Omega 3 and 6
- Prebiotics to support digestion
- Health supporting Herbs, Organic Vitamins and Minerals for optimum absorption
- Additional Joint Supplements
- Made in Britain with Pride
Toy 1 - 4 kg |
|
Small 5 - 10 kg |
Medium 11 - 25 kg |
Large 26 - 45 kg |
Giant 45kg + |
||||
Body Weight (kg) | Daily Portion (g) | Body Weight (kg) | Daily Portion (g) | Body Weight (kg) | Daily Portion (g) | Body Weight (kg) | Daily Portion (g) | Body Weight (kg) | Daily Portion (g) |
5 | 68 | 11 | 123 | 26 | 235 | 46 | 360 | ||
12 | 130 | 27 | 240 | 48 | 370 | ||||
6 | 78 | 13 | 140 | 28 | 248 | 50 | 383 | ||
14 | 147 | 29 | 255 | 52 | 395 | ||||
7 | 87 | 15 | 155 | 30 | 260 | 54 | 405 | ||
16 | 162 | 31 | 268 | 56 | 417 | ||||
1 - 4 | 45 - 65 | 8 | 97 | 17 | 170 | 33 | 280 | 58 | 428 |
18 | 178 | 35 | 293 | 60 | 440 | ||||
9 | 105 | 19 | 185 | 37 | 305 | 62 | 450 | ||
20 | 190 | 39 | 317 | 64 | 460 | ||||
10 | 115 | 21 | 200 | 41 | 330 | 66 | 470 | ||
23 | 215 | 43 | 342 | 68 | 483 | ||||
25 | 230 | 45 | 353 | 70 | 493 |
Active Dog
The “active dog” feeding guide is recommended for those whose dogs who have an energetic lifestyle. If you are an active person, into running or long hikes and your dog comes with you then they will be burning more calories. As with the adult feeding guide above, always keep an eye on your dog’s weight and adjust the feeding amount accordingly.
Toy 1 - 4 kg |
|
Small 5 - 10 kg |
Medium 11 - 25 kg |
Large 26 - 45 kg |
Giant 45kg + |
||||
Body Weight (kg) | Daily Portion (g) | Body Weight (kg) | Daily Portion (g) | Body Weight (kg) | Daily Portion (g) | Body Weight (kg) | Daily Portion (g) | Body Weight (kg) | Daily Portion (g) |
5 | 75 | 11 | 135 | 26 | 259 | 46 | 396 | ||
12 | 143 | 27 | 264 | 48 | 407 | ||||
6 | 86 | 13 | 154 | 28 | 273 | 50 | 421 | ||
14 | 162 | 29 | 281 | 52 | 434 | ||||
7 | 96 | 15 | 170 | 30 | 286 | 54 | 445 | ||
16 | 178 | 31 | 295 | 56 | 459 | ||||
1 - 4 | 45 - 65 | 8 | 106 | 17 | 187 | 33 | 308 | 58 | 471 |
18 | 196 | 35 | 322 | 60 | 484 | ||||
9 | 115 | 19 | 203 | 37 | 335 | 62 | 495 | ||
20 | 209 | 39 | 348 | 64 | 506 | ||||
10 | 127 | 21 | 220 | 41 | 363 | 66 | 517 | ||
23 | 237 | 43 | 376 | 68 | 531 | ||||
25 | 253 | 45 | 388 | 70 | 542 |
Size
15kg
Environmental Credentials
Made in Britain and proud of it. - Lower carbon footprint, Less miles.
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below: